Sai-Ram’s Innomations IOT Based Smart Automatic Energy Meter Reader optionally control access with Smartcard
Key Features
Automatic Meter reading from existing 3 Phase Energy Meters
Real time data collection from the Meter directly
End-to-End meter reading to Bill Generation System
Optional API integration with current Online billing system
Power control through smartcard (Optional)
Pre-Paid smartcard option for Specific requirements.
Business / Peak hours calculation possible real-time
Common GPRS Link to server for group of Energy Meters at Apartments
Resources
Technical Specifications
| Name | Specifications |
|---|---|
| IrDA | (CMRI / ISBM) to Energy Meter |
| Data Interface to Server | GPRS / WiFi / USB 2.0 / RS232 (Optional) |
| Data Protocol | SRI-Protocol to Server |
| Contactless Smartcard Communication | ISO 14443 A/B (Optional) |
| Frequency | 13.56 Mhz |
| Baud rate | 106/212/424/848kbps |
| Reading Distance | Up to 5cm |
| Indicator | 2 LEDs (Power, Data communication) |
| Input Power | 150mA (USB Power / Battery) |
| Operating Temperature | -20 ~ 60 Degree C |
